Marina Bay MRT station (CC33 / NS27 / TE20) is an interchange station on the North-South Line, Circle Line and Thomson-East Coast Line in Singapore. It has 3 exits. On weekdays the first train leaves at 5.59am and the last departs at 12.25am, depending on direction.
Lines at Marina Bay
- North-South Line · next stops: Raffles Place (NS26), Marina South Pier (NS28)
- Circle Line · next stops: Prince Edward Road (CC32), Bayfront (CC34)
- Thomson-East Coast Line · next stops: Shenton Way (TE19), Gardens by the Bay (TE22)
Marina Bay MRT exits
| Exit | Nearby |
|---|---|
| Exit 1 | Minmed Clinic @ Marina Bay, Raffles Medical MBFC, Asia Square Towers 1 & 2, Central Linear Park, Marina Bay Financial Centre, Marina Bay Link Mall, Marina Bay Residences, Marina Bay Suites and 9 more |
| Exit 2 | Minmed Clinic @ Marina Bay, Raffles Medical MBFC, Asia Square Towers 1 & 2, Central Linear Park, Marina Bay Financial Centre, Marina Bay Link Mall, Marina Bay Residences, Marina Bay Suites and 9 more |
| Exit 5 | The Westin Singapore, Little Skool-House One Marina Boulevard, Marina Bay Fire Station, Marina Bay NPP, Shenton House, Singapore Chinese Cultural Centre, Singapore Conference Hall, UIC Building and 1 more |
First and last train times at Marina Bay
Scheduled times from the operator's station timetable. Times can change during maintenance or special events, so check announcements on the day.
| Service | First (Mon–Fri) | First (Sat) | First (Sun & PH) | Last train |
|---|---|---|---|---|
| North-South LineFirst/Last train service terminating at NS1 EW24 Jurong East | 6.01am | 6.01am | 6.26am | 11.50pm |
| North-South LineLast train service terminating at NS7 Kranji | — | — | — | 12.06am |
| Circle LineFirst/Last train service terminating at CC6 Stadium | 5.59am | 5.59am | 6.24am | 11.55pm |
| North-South LineFirst/Last train service terminating at NS28 Marina South Pier | 6.05am | 6.05am | 6.32am | 11.58am |
| TELFirst/Last train service terminating at Changi Bound (To BSR) | 6.01am | 6.01am | 6.21am | 12.14am |
| TELFirst/Last train service terminating at Woodlands Bound (To WDN) | 6.02am | 6.02am | 6.22am | 12.02am |
| TELFirst/Last train service terminating at TE27 Marine Terrace | — | — | — | 12.19am |
| TELFirst/Last train service terminating at TE22 Gardens by the Bay | — | — | — | 12.25am |
| TELFirst/Last train service terminating at TE14 Orchard | — | — | — | 12.20am |
| TELFirst/Last train service terminating at TE09 Caldecott | — | — | — | 12.14am |
| TELFirst/Last train service terminating at TE04 Springleaf | — | — | — | 12.08am |
Frequently asked questions
Which MRT line is Marina Bay on?
Marina Bay (CC33 / NS27 / TE20) is served by the North-South Line, Circle Line and Thomson-East Coast Line.
What time is the last train at Marina Bay?
The latest scheduled last train from Marina Bay departs at 12.25am. Last trains differ by direction, so check the table on this page for your service.
How many exits does Marina Bay MRT station have?
Marina Bay has 3 exits: Exit 1, Exit 2, Exit 5.
Plan a trip from Marina Bay
MRT Go plans routes from Marina Bay across every MRT and LRT line, shows where to change, and alerts you before your stop. Get the free app, or see MRT fares and the MRT map.