Caldecott MRT station (CC17 / TE9) is an interchange station on the Circle Line and Thomson-East Coast Line in Singapore. It has 4 exits. On weekdays the first train leaves at 5.28am and the last departs at 12.30am, depending on direction.
Lines at Caldecott
- Circle Line · next stops: Marymount (CC16), Botanic Gardens (CC19)
- Thomson-East Coast Line · next stops: Upper Thomson (TE8), Stevens (TE11)
Caldecott MRT exits
| Exit | Nearby |
|---|---|
| Exit 1 | MSF Building, RDA Centre, Seventh-day Adventist Community Church, SLF Building |
| Exit 2 | Lighthouse School, Marymount Convent School, Mount Alvernia Hospital, Raffles Girls' School (Secondary), Singapore Association of the Visually Handicapped (SAVH) |
| Exit 3 | Toa Payoh Rise |
| Exit 4 | CHIJ Primary School (Toa Payoh), CHIJ Secondary School (Toa Payoh), Saint Joseph's Institution International |
First and last train times at Caldecott
Scheduled times from the operator's station timetable. Times can change during maintenance or special events, so check announcements on the day.
| Service | First (Mon–Fri) | First (Sat) | First (Sun & PH) | Last train |
|---|---|---|---|---|
| Circle Linetowards NE1 CC29 HarbourFront | 5.28am | 5.28am | 5.52am | 11.23pm |
| Circle Linetowards CC26 Pasir Panjang | — | — | — | 11.53pm |
| Circle Linetowards CC23 One North | — | — | — | 12.09am |
| Circle Linetowards NS24 NE6 CC1 Dhoby Ghaut | 5.34am | 5.34am | 6.02am | 11.30pm |
| Circle Linetowards CC7 Mountbatten | — | — | — | 12.07am |
| Circle Linetowards CC12 Bartley | — | — | — | 12.30am |
| TELFirst/Last train service terminating at Woodlands Bound (To WDN) | 5.52am | 5.52am | 6.12am | 12.23am |
| TELFirst/Last train service terminating at Changi Bound (To BSR) | 5.48am | 5.48am | 6.08am | 11.58pm |
| TELFirst/Last train service terminating at TE4 Springleaf | — | — | — | 12.29am |
| TELFirst/Last train service terminating at TE29 Bayshore | — | — | — | 11.52pm |
| TELFirst/Last train service terminating at TE27 Marine Terrace | — | — | — | 11.58pm |
| TELFirst/Last train service terminating at TE22 Gardens by the Bay | — | — | — | 12.04am |
| TELFirst/Last train service terminating at TE17 Outram Park | — | — | — | 12.10am |
| TELFirst/Last train service terminating at TE14 Orchard | — | — | — | 12.22am |
Frequently asked questions
Which MRT line is Caldecott on?
Caldecott (CC17 / TE9) is served by the Circle Line and Thomson-East Coast Line.
What time is the last train at Caldecott?
The latest scheduled last train from Caldecott departs at 12.30am. Last trains differ by direction, so check the table on this page for your service.
How many exits does Caldecott MRT station have?
Caldecott has 4 exits: Exit 1, Exit 2, Exit 3, Exit 4.
Plan a trip from Caldecott
MRT Go plans routes from Caldecott across every MRT and LRT line, shows where to change, and alerts you before your stop. Get the free app, or see MRT fares and the MRT map.